SN2
DSperse
science
GPU: medium
peak rewards
FULL
Verifiable and distributed inference on Bittensor
32.5 τ
Emission / day
256/256
UID slots
0.0005 τ
Reg fee
0.00452 τ
Price / α
839 d
Age
12
Active miners
Hotkey turnover registrations ⇄ deregistrations · live on-chain data
Subnet is full (256 UIDs, 0 free) — every new registration evicts an existing UID, so here registrations ≈ deregistrations. Counts come from every UID's on-chain registration block (ref block 8776163), not an estimate.
0
deregs · 24h
4
deregs · 7d
27
deregs · 30d
0.6/day
avg churn (7d)
11%
UIDs replaced · 30d
- Median hotkey tenure
- 89.7 d
- Newest registration
- 33.3 h ago
- Immunity period
- 5000 blocks (~16.7 h)
- Oldest UID tenure
- 535.5 d
Top-rank stability how long the current leaders keep their rank
0 min
#1 held by 5Dc8N7…HDYe
0 min
median top-10 hold
—/10
top-10 changed · 24h
| Rank | Hotkey | Coldkey | IP | Held rank | Registered |
|---|---|---|---|---|---|
| 1 | 5Dc8N7…HDYe | 5EkCwc…sJdQ ×2 | 18.227.172.56 ×2 | 0 min | 11.2 d |
| 2 | 5DSFLH…f2aG | 5EkCwc…sJdQ ×2 | 18.227.172.56 ×2 | 21.3 d | 43.3 d |
| 3 | 5Ecaiv…nHVB | 5D2Zb2…dKMJ ×2 | 16.59.238.58 | 0 min | 4.9 d |
| 4 | 5DZdGL…14Gm | 5HSucR…C33P | 3.140.40.22 | 0 min | 11.2 d |
| 5 | 5FmsuW…NetE | 5EUAPu…jWsM ×8 | 16.58.95.145 ×2 | 24.0 d | 36.2 d |
| 6 | 5CokeN…bLK4 | 5HdVuj…kt82 ×6 | 18.225.139.198 ×3 | 19.7 d | 74.4 d |
| 7 | 5CtaRL…cn3S | 5HdVuj…kt82 ×6 | 18.225.139.198 ×3 | 0 min | 6.9 d |
| 8 | 5C59kj…Gaeo | 5HdVuj…kt82 ×6 | 18.225.139.198 ×3 | 0 min | 37.2 d |
| 9 | 5CX7yu…KBSj | 5HdVuj…kt82 ×6 | 51.83.8.61 ×2 | 0 min | 36.9 d |
| 10 | 5DoT5Q…3Kr1 | 5HdVuj…kt82 ×6 | 65.109.121.162 | 20.0 d | 54.4 d |
Rank tracking since 2026-06-23 19:31.
“Registered” = on-chain tenure (real now); “Held rank” = continuous time in the
top-10 from snapshots sampled every ~15 min.
Miner reward distribution within the miner bucket · 2.29 τ/day total · tempo 360 blocks/epoch · 0s ago
Active miners
12 / 248
Top-1 paid emission
27.1%
Top-5 share
91.9%
Top-10 share
99.9%
Top-50 share
100.0%
📡 Live on-chain metagraph · captured
2026-08-05 09:16:28 EEST
(0s ago)
| Rank | UID | Hotkey | Coldkey | IP | Inc. | τ / tempo | τ / day | Share of miner pool |
|---|---|---|---|---|---|---|---|---|
| owner | 14 | 5CFxLB…K17J | 5EcYQ3…7avY | 13.58.81.2 | 0.8285 | 1.130803 | 22.6161 | owner |
| 1 | 15 | 5Dc8N7…HDYe | 5EkCwc…sJdQ | 18.227.172.56 | 0.0465 | 0.031012 | 0.6202 | |
| 2 | 96 | 5DSFLH…f2aG | 5EkCwc…sJdQ | 18.227.172.56 | 0.0459 | 0.030597 | 0.6119 | |
| 3 | 145 | 5Ecaiv…nHVB | 5D2Zb2…dKMJ | 16.59.238.58 | 0.0240 | 0.016004 | 0.3201 | |
| 4 | 196 | 5DZdGL…14Gm | 5HSucR…C33P | 3.140.40.22 | 0.0226 | 0.015092 | 0.3018 | |
| 5 | 221 | 5FmsuW…NetE | 5EUAPu…jWsM | 16.58.95.145 | 0.0184 | 0.012257 | 0.2451 | |
| 6 | 236 | 5CokeN…bLK4 | 5HdVuj…kt82 | 18.225.139.198 | 0.0060 | 0.004018 | 0.0804 | |
| 7 | 86 | 5CtaRL…cn3S | 5HdVuj…kt82 | 18.225.139.198 | 0.0044 | 0.002933 | 0.0587 | |
| 8 | 138 | 5C59kj…Gaeo | 5HdVuj…kt82 | 18.225.139.198 | 0.0033 | 0.002233 | 0.0447 | |
| 9 | 88 | 5CX7yu…KBSj | 5HdVuj…kt82 | 51.83.8.61 | 0.0000 | 0.000037 | 0.0007 | |
| 10 | 64 | 5DoT5Q…3Kr1 | 5HdVuj…kt82 | 65.109.121.162 | 0.0000 | 0.000030 | 0.0006 | |
| 11 | 163 | 5DoB7M…rL6H | 5HdVuj…kt82 | 51.83.8.61 | 0.0000 | 0.000030 | 0.0006 | |
| 12 | 4 | 5DWvjh…GYPZ | 5EjU3o…JDTp | 81.233.236.173 | 0.0000 | 0.000030 | 0.0006 | |
| 13 | 0 | 5CJyE5…BZ2U | 5FCfTP…uEpR | — | 0.0000 | 0.000000 | 0.0000 | |
| 14 | 1 | 5GyDpX…uCav | 5HBUPz…uLJe | — | 0.0000 | 0.000000 | 0.0000 | |
| 15 | 2 | 5CSEpt…Eudv | 5HdMg9…hGaN | — | 0.0000 | 0.000000 | 0.0000 | |
| 16 | 3 | 5DCW8T…iShS | 5GBMKf…wRSG | — | 0.0000 | 0.000000 | 0.0000 | |
| 17 | 6 | 5GQxQh…2hBN | 5FsY1N…1QCk | 185.141.218.40 | 0.0000 | 0.000000 | 0.0000 | |
| 18 | 7 | 5HTs9y…xPVr | 5E9r6j…rK2Z | — | 0.0000 | 0.000000 | 0.0000 | |
| 19 | 8 | 5Ge54h…KbPR | 5GVvMA…8Lsv | 147.135.114.178 | 0.0000 | 0.000000 | 0.0000 | |
| 20 | 9 | 5DUBZG…FzE4 | 5GUAXp…VoLB | — | 0.0000 | 0.000000 | 0.0000 | |
| 21 | 10 | 5GmZTb…fZWk | 5Fh2YE…vQdv | — | 0.0000 | 0.000000 | 0.0000 | |
| 22 | 11 | 5GvDGY…TW3U | 5DoZSX…sfd6 | — | 0.0000 | 0.000000 | 0.0000 | |
| 23 | 12 | 5GmrPL…A8jN | 5FqWmo…vvSX | — | 0.0000 | 0.000000 | 0.0000 | |
| 24 | 13 | 5Gs2Zk…iuQ2 | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 25 | 16 | 5Ev4Qe…FQTg | 5ELPiz…kTSn | 50.173.34.190 | 0.0000 | 0.000000 | 0.0000 | |
| 26 | 17 | 5HN3u9…83po | 5FjZWg…UZBS | — | 0.0000 | 0.000000 | 0.0000 | |
| 27 | 19 | 5EybRF…KqTP | 5EqPBj…aNun | — | 0.0000 | 0.000000 | 0.0000 | |
| 28 | 20 | 5F4sYu…gpMA | 5DaRd4…GxVU | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 29 | 21 | 5GnCJa…RT57 | 5FhESc…moeq | — | 0.0000 | 0.000000 | 0.0000 | |
| 30 | 22 | 5DF6Ah…HsY3 | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 31 | 23 | 5EC9i4…gEAL | 5Eeteg…yMFP | — | 0.0000 | 0.000000 | 0.0000 | |
| 32 | 24 | 5GL6wf…k5GW | 5DRSSo…QEUf | 65.108.68.59 | 0.0000 | 0.000000 | 0.0000 | |
| 33 | 25 | 5HNESs…P5bf | 5FhESc…moeq | — | 0.0000 | 0.000000 | 0.0000 | |
| 34 | 26 | 5FGxvB…akkh | 5GU7W8…iss7 | 198.51.100.1 | 0.0000 | 0.000000 | 0.0000 | |
| 35 | 27 | 5DshDs…4FTH | 5ERKUT…PM3d | 100.38.4.25 | 0.0000 | 0.000000 | 0.0000 | |
| 36 | 28 | 5CAYH3…TBbf | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 37 | 29 | 5FtAGo…rUyC | 5FZf9M…pdFD | 131.153.227.127 | 0.0000 | 0.000000 | 0.0000 | |
| 38 | 30 | 5CqQV1…4E38 | 5ERKUT…PM3d | 100.38.4.25 | 0.0000 | 0.000000 | 0.0000 | |
| 39 | 31 | 5DvSbb…QrBd | 5ER7hD…o4MR | 118.153.248.215 | 0.0000 | 0.000000 | 0.0000 | |
| 40 | 32 | 5GYZoo…ab8y | 5FdvVe…WxjC | 45.76.249.137 | 0.0000 | 0.000000 | 0.0000 | |
| 41 | 33 | 5FF8QX…xfXa | 5HbjY6…fTux | 62.3.50.132 | 0.0000 | 0.000000 | 0.0000 | |
| 42 | 34 | 5GbtkZ…F8mL | 5Ev4Mn…794L | 81.166.173.12 | 0.0000 | 0.000000 | 0.0000 | |
| 43 | 35 | 5FA3Vb…qhuu | 5C5e5F…hsqF | 84.32.70.220 | 0.0000 | 0.000000 | 0.0000 | |
| 44 | 36 | 5CvXmq…fuXs | 5Co8pT…pRV6 | 137.184.234.151 | 0.0000 | 0.000000 | 0.0000 | |
| 45 | 37 | 5GnB3u…gQGk | 5C53wC…eRNP | — | 0.0000 | 0.000000 | 0.0000 | |
| 46 | 38 | 5GdfUt…g4wF | 5EUAPu…jWsM | 18.224.219.67 | 0.0000 | 0.000000 | 0.0000 | |
| 47 | 39 | 5FeoSc…mGF1 | 5DoZSX…sfd6 | — | 0.0000 | 0.000000 | 0.0000 | |
| 48 | 40 | 5GRhXw…GACv | 5GRhXw…GACv | 109.115.192.184 | 0.0000 | 0.000000 | 0.0000 | |
| 49 | 41 | 5GZGcA…L5MZ | 5HmCuz…zgTu | — | 0.0000 | 0.000000 | 0.0000 | |
| 50 | 42 | 5CSkC3…TScy | 5H6X9H…VBh3 | 185.26.8.97 | 0.0000 | 0.000000 | 0.0000 | |
| 51 | 43 | 5Dqs26…grZn | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 52 | 44 | 5CVA9L…PYpX | 5CRpmZ…5fGK | 40.160.65.15 | 0.0000 | 0.000000 | 0.0000 | |
| 53 | 45 | 5DHprZ…qnNB | 5FvR1j…JmGv | — | 0.0000 | 0.000000 | 0.0000 | |
| 54 | 46 | 5CRiVi…U4t4 | 5C5e5F…hsqF | 84.32.70.14 | 0.0000 | 0.000000 | 0.0000 | |
| 55 | 47 | 5DSfvZ…YHhV | 5EHhxt…trjZ | 137.184.234.151 | 0.0000 | 0.000000 | 0.0000 | |
| 56 | 48 | 5EtNqo…h1oy | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 57 | 50 | 5F4TZm…2zx8 | 5GmSaY…fssY | — | 0.0000 | 0.000000 | 0.0000 | |
| 58 | 51 | 5DAu22…TeoQ | 5DPGdQ…xVWb | 203.0.113.2 | 0.0000 | 0.000000 | 0.0000 | |
| 59 | 52 | 5DP43K…HXYB | 5E1gVJ…qgV8 | 213.199.45.66 | 0.0000 | 0.000000 | 0.0000 | |
| 60 | 53 | 5CrLmd…GRWF | 5Ck71S…FXVq | 65.21.22.158 | 0.0000 | 0.000000 | 0.0000 | |
| 61 | 54 | 5Ebxry…UoKm | 5GmSaY…fssY | — | 0.0000 | 0.000000 | 0.0000 | |
| 62 | 55 | 5G9rSr…RqaQ | 5FdvVe…WxjC | 15.204.75.47 | 0.0000 | 0.000000 | 0.0000 | |
| 63 | 56 | 5Fn16w…QRWN | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 64 | 57 | 5CUjWb…Dr7i | 5HdMg9…hGaN | — | 0.0000 | 0.000000 | 0.0000 | |
| 65 | 58 | 5DDSG4…v1rB | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 66 | 59 | 5H67Cd…ALjt | 5EFDVH…u28B | 108.49.205.62 | 0.0000 | 0.000000 | 0.0000 | |
| 67 | 60 | 5HVnBD…2Jkh | 5HmEgB…i5tN | 154.20.223.1 | 0.0000 | 0.000000 | 0.0000 | |
| 68 | 61 | 5Fdugk…HZkW | 5FKzsN…SsEY | — | 0.0000 | 0.000000 | 0.0000 | |
| 69 | 62 | 5Dyjw2…awcS | 5FFWGf…ress | 93.127.139.138 | 0.0000 | 0.000000 | 0.0000 | |
| 70 | 63 | 5DNkhb…Twz7 | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 71 | 65 | 5GQrxc…d2vi | 5CMGSF…5sEi | 203.186.248.178 | 0.0000 | 0.000000 | 0.0000 | |
| 72 | 66 | 5FGtfq…qUPK | 5HotGb…t1WH | — | 0.0000 | 0.000000 | 0.0000 | |
| 73 | 67 | 5ENToi…b8Wh | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 74 | 68 | 5D7RzK…8Xtf | 5DaRd4…GxVU | 18.144.48.199 | 0.0000 | 0.000000 | 0.0000 | |
| 75 | 69 | 5EjmBy…qr5P | 5DU58o…dH5v | 23.249.17.194 | 0.0000 | 0.000000 | 0.0000 | |
| 76 | 70 | 5EkbEH…bxvd | 5GvYNf…rgfz | 73.74.143.76 | 0.0000 | 0.000000 | 0.0000 | |
| 77 | 71 | 5EKyKd…uBue | 5Fe9YL…R42g | 84.32.176.82 | 0.0000 | 0.000000 | 0.0000 | |
| 78 | 72 | 5GuYME…XGDn | 5DaRd4…GxVU | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 79 | 73 | 5EyEvQ…uhku | 5Fe9YL…R42g | 84.32.176.82 | 0.0000 | 0.000000 | 0.0000 | |
| 80 | 74 | 5Gc5rJ…UJzv | 5DPGdQ…xVWb | 203.0.113.3 | 0.0000 | 0.000000 | 0.0000 | |
| 81 | 75 | 5HK5tp…EpeN | 5CWzmv…Vq4j | — | 0.0000 | 0.000000 | 0.0000 | |
| 82 | 76 | 5GspW4…bYXv | 5F9jzw…yMEE | — | 0.0000 | 0.000000 | 0.0000 | |
| 83 | 77 | 5FsBFy…nthZ | 5EUAPu…jWsM | 3.145.22.32 | 0.0000 | 0.000000 | 0.0000 | |
| 84 | 78 | 5EcLYm…KurB | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 85 | 79 | 5FLNuU…8RHi | 5FjZWg…UZBS | — | 0.0000 | 0.000000 | 0.0000 | |
| 86 | 80 | 5HbdXi…r49K | 5EUAPu…jWsM | 23.21.158.8 | 0.0000 | 0.000000 | 0.0000 | |
| 87 | 81 | 5FUURY…8835 | 5Fe9YL…R42g | 84.32.176.82 | 0.0000 | 0.000000 | 0.0000 | |
| 88 | 82 | 5FxFdf…harf | 5Gy182…Z47P | 159.195.60.128 | 0.0000 | 0.000000 | 0.0000 | |
| 89 | 83 | 5H3TVt…WUx2 | 5Grq8J…sPfn | 144.202.57.249 | 0.0000 | 0.000000 | 0.0000 | |
| 90 | 84 | 5EUoTd…xSX2 | 5ERKUT…PM3d | 100.38.4.25 | 0.0000 | 0.000000 | 0.0000 | |
| 91 | 85 | 5D8Cfv…VGuT | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 92 | 87 | 5CojQp…ozJJ | 5GRhXw…GACv | 2.38.65.150 | 0.0000 | 0.000000 | 0.0000 | |
| 93 | 90 | 5HVoPM…DZye | 5E1gVJ…qgV8 | 5.189.133.186 | 0.0000 | 0.000000 | 0.0000 | |
| 94 | 91 | 5CPh9Z…vgRo | 5CXuck…djvH | 79.143.176.10 | 0.0000 | 0.000000 | 0.0000 | |
| 95 | 93 | 5GTWEz…9GEX | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 96 | 94 | 5Cap7x…4rBR | 5EHhxt…trjZ | — | 0.0000 | 0.000000 | 0.0000 | |
| 97 | 95 | 5Epwby…oRmQ | 5FjZWg…UZBS | — | 0.0000 | 0.000000 | 0.0000 | |
| 98 | 97 | 5Dhyk6…deVm | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 99 | 98 | 5CLfD8…mARP | 5D4gyT…fqRD | 74.33.78.21 | 0.0000 | 0.000000 | 0.0000 | |
| 100 | 99 | 5HmWs4…69uY | 5CqZxp…AD7h | 212.193.3.245 | 0.0000 | 0.000000 | 0.0000 | |
| 101 | 100 | 5FvPxh…QT75 | 5GVvMA…8Lsv | 147.135.114.178 | 0.0000 | 0.000000 | 0.0000 | |
| 102 | 101 | 5EcTQK…t5e3 | 5FC94F…vzQJ | 206.72.199.122 | 0.0000 | 0.000000 | 0.0000 | |
| 103 | 102 | 5F9tCu…FTCv | 5Fh2YE…vQdv | — | 0.0000 | 0.000000 | 0.0000 | |
| 104 | 103 | 5FLSmp…RNFQ | 5G6hPQ…FVMm | — | 0.0000 | 0.000000 | 0.0000 | |
| 105 | 104 | 5DtRHp…zEBb | 5C5e5F…hsqF | 84.32.70.125 | 0.0000 | 0.000000 | 0.0000 | |
| 106 | 105 | 5DqW8X…EoLP | 5HMevt…LqrF | — | 0.0000 | 0.000000 | 0.0000 | |
| 107 | 106 | 5Gbqdr…HA1A | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 108 | 107 | 5DxsJB…Ka2r | 5GmSaY…fssY | — | 0.0000 | 0.000000 | 0.0000 | |
| 109 | 109 | 5Cf5kK…Pn5V | 5GWUps…jRdQ | — | 0.0000 | 0.000000 | 0.0000 | |
| 110 | 110 | 5GNw47…gmj2 | 5CXuck…djvH | 84.32.70.48 | 0.0000 | 0.000000 | 0.0000 | |
| 111 | 111 | 5GTRnd…ktGU | 5DaRd4…GxVU | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 112 | 112 | 5HbFm8…gWJa | 5Fe9YL…R42g | 84.32.176.82 | 0.0000 | 0.000000 | 0.0000 | |
| 113 | 113 | 5DXr77…WkhS | 5FC94F…vzQJ | — | 0.0000 | 0.000000 | 0.0000 | |
| 114 | 114 | 5HakD2…4vXC | 5EUAPu…jWsM | 3.145.22.32 | 0.0000 | 0.000000 | 0.0000 | |
| 115 | 115 | 5FEj5T…tB8x | 5HL4xS…iFDA | 149.28.140.32 | 0.0000 | 0.000000 | 0.0000 | |
| 116 | 116 | 5Dkdm7…VYUr | 5Ev4Mn…794L | 81.166.173.12 | 0.0000 | 0.000000 | 0.0000 | |
| 117 | 117 | 5GUFf1…Mmgk | 5EM597…so4v | — | 0.0000 | 0.000000 | 0.0000 | |
| 118 | 118 | 5CAxPK…sdK5 | 5EnMEB…SXWX | 173.73.89.97 | 0.0000 | 0.000000 | 0.0000 | |
| 119 | 119 | 5HEKCg…FVbi | 5HbjY6…fTux | 172.200.210.13 | 0.0000 | 0.000000 | 0.0000 | |
| 120 | 120 | 5EZY2m…UHBy | 5FcY5y…K7G1 | 84.32.32.70 | 0.0000 | 0.000000 | 0.0000 | |
| 121 | 121 | 5GqBxQ…rurj | 5F4yZZ…1cB3 | 45.76.226.190 | 0.0000 | 0.000000 | 0.0000 | |
| 122 | 122 | 5FU8ri…vRD6 | 5H68ck…XMqj | 199.231.213.120 | 0.0000 | 0.000000 | 0.0000 | |
| 123 | 123 | 5Ev8r9…PKK2 | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 124 | 124 | 5Hor3b…pEv7 | 5HbjY6…fTux | 34.26.179.56 | 0.0000 | 0.000000 | 0.0000 | |
| 125 | 125 | 5FXBty…szfQ | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 126 | 126 | 5CrS72…MMvw | 5DWh3d…53m6 | 82.48.205.11 | 0.0000 | 0.000000 | 0.0000 | |
| 127 | 127 | 5Eq3u4…jzGZ | 5CqKK7…azrQ | — | 0.0000 | 0.000000 | 0.0000 | |
| 128 | 129 | 5DhqFQ…mSAM | 5GGwEB…nWoS | 109.91.11.21 | 0.0000 | 0.000000 | 0.0000 | |
| 129 | 130 | 5DqX9r…JYjU | 5DPGdQ…xVWb | 203.0.113.1 | 0.0000 | 0.000000 | 0.0000 | |
| 130 | 131 | 5FeHZz…6kg6 | 5CtrZy…yQnP | 185.41.130.73 | 0.0000 | 0.000000 | 0.0000 | |
| 131 | 132 | 5H97SV…vhD7 | 5GqMeQ…8Wuu | 159.69.140.120 | 0.0000 | 0.000000 | 0.0000 | |
| 132 | 133 | 5CiSw6…4VJY | 5HL4xS…iFDA | 149.28.140.32 | 0.0000 | 0.000000 | 0.0000 | |
| 133 | 134 | 5FHZo7…xeKR | 5FRNeQ…6Dox | 74.33.78.21 | 0.0000 | 0.000000 | 0.0000 | |
| 134 | 135 | 5E5K86…BGmX | 5Fe9YL…R42g | 84.32.176.82 | 0.0000 | 0.000000 | 0.0000 | |
| 135 | 136 | 5EoLmp…mS2s | 5HDu6u…w2kU | 199.231.213.77 | 0.0000 | 0.000000 | 0.0000 | |
| 136 | 137 | 5CoxCS…1WDV | 5Dod1H…UZ4r | 100.66.0.1 | 0.0000 | 0.000000 | 0.0000 | |
| 137 | 139 | 5CFZfP…Y6nm | 5EUAPu…jWsM | 206.72.199.122 | 0.0000 | 0.000000 | 0.0000 | |
| 138 | 140 | 5H9epm…7TGE | 5E1gVJ…qgV8 | 88.216.197.235 | 0.0000 | 0.000000 | 0.0000 | |
| 139 | 141 | 5H6JBS…4Hc5 | 5EUAPu…jWsM | 18.224.219.67 | 0.0000 | 0.000000 | 0.0000 | |
| 140 | 142 | 5DbyFh…NCDm | 5Fh2YE…vQdv | — | 0.0000 | 0.000000 | 0.0000 | |
| 141 | 143 | 5Ck4uf…dVEP | 5HL4xS…iFDA | 149.28.140.32 | 0.0000 | 0.000000 | 0.0000 | |
| 142 | 144 | 5FToB9…gKXR | 5HmCuz…zgTu | — | 0.0000 | 0.000000 | 0.0000 | |
| 143 | 146 | 5FHXkR…V3sc | 5FCbJ1…Nb6P | 74.33.78.21 | 0.0000 | 0.000000 | 0.0000 | |
| 144 | 147 | 5EFA5K…RgpM | 5FbPxh…fD8K | 37.27.115.247 | 0.0000 | 0.000000 | 0.0000 | |
| 145 | 148 | 5HBF7t…EVzw | 5GVvMA…8Lsv | 147.135.114.178 | 0.0000 | 0.000000 | 0.0000 | |
| 146 | 149 | 5HauBB…NcDv | 5DkMqQ…hKq9 | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 147 | 150 | 5FR4NB…b7vE | 5FP6A8…QDT6 | 3.16.113.252 | 0.0000 | 0.000000 | 0.0000 | |
| 148 | 151 | 5Fe67Q…Pqd6 | 5EnGTH…3dfU | 37.191.108.164 | 0.0000 | 0.000000 | 0.0000 | |
| 149 | 152 | 5Funav…LzvG | 5Ev4Mn…794L | 72.46.85.157 | 0.0000 | 0.000000 | 0.0000 | |
| 150 | 153 | 5G3co6…VTFW | 5HEKt2…NJs8 | 100.67.0.1 | 0.0000 | 0.000000 | 0.0000 | |
| 151 | 154 | 5GEsbi…PoCQ | 5GEaVb…Mv3g | 137.184.234.151 | 0.0000 | 0.000000 | 0.0000 | |
| 152 | 155 | 5DUsHz…5pd9 | 5EUn4u…kj6n | — | 0.0000 | 0.000000 | 0.0000 | |
| 153 | 156 | 5FvJQb…Ymje | 5DVB2V…WdXp | 66.248.205.38 | 0.0000 | 0.000000 | 0.0000 | |
| 154 | 157 | 5GjeQL…Zim2 | 5ERKUT…PM3d | 100.38.4.25 | 0.0000 | 0.000000 | 0.0000 | |
| 155 | 158 | 5GWwzR…knWt | 5GTaX8…VJHM | — | 0.0000 | 0.000000 | 0.0000 | |
| 156 | 159 | 5HER67…VUqy | 5FWfLe…jJ9v | 74.33.78.21 | 0.0000 | 0.000000 | 0.0000 | |
| 157 | 160 | 5EvkxH…w74v | 5C7aCt…djsP | — | 0.0000 | 0.000000 | 0.0000 | |
| 158 | 161 | 5G3dTx…6n3w | 5Gmw43…qLt4 | 66.75.243.217 | 0.0000 | 0.000000 | 0.0000 | |
| 159 | 162 | 5GCE1z…DVWi | 5FRM9Z…oYsM | 31.56.109.52 | 0.0000 | 0.000000 | 0.0000 | |
| 160 | 164 | 5DkFci…UGRv | 5FqWmo…vvSX | — | 0.0000 | 0.000000 | 0.0000 | |
| 161 | 165 | 5EHGPA…YMdG | 5GVvMA…8Lsv | 147.135.114.178 | 0.0000 | 0.000000 | 0.0000 | |
| 162 | 166 | 5CvtK9…77s9 | 5Ey9tJ…HgP9 | 146.19.24.32 | 0.0000 | 0.000000 | 0.0000 | |
| 163 | 167 | 5CwasT…GUGj | 5Fe9YL…R42g | 18.144.48.199 | 0.0000 | 0.000000 | 0.0000 | |
| 164 | 168 | 5DhKSW…YHki | 5FvR1j…JmGv | — | 0.0000 | 0.000000 | 0.0000 | |
| 165 | 169 | 5H44cb…F1zK | 5H6X9H…VBh3 | 185.26.8.97 | 0.0000 | 0.000000 | 0.0000 | |
| 166 | 170 | 5Gc3SD…VE3C | 5FKzsN…SsEY | — | 0.0000 | 0.000000 | 0.0000 | |
| 167 | 171 | 5DhjG5…KGuY | 5Fh2YE…vQdv | — | 0.0000 | 0.000000 | 0.0000 | |
| 168 | 172 | 5FZmif…TMmr | 5H6X9H…VBh3 | 185.26.8.97 | 0.0000 | 0.000000 | 0.0000 | |
| 169 | 173 | 5EHXoc…hjKE | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 170 | 174 | 5FRi36…vqwZ | 5HYeG8…sU8R | 18.145.24.73 | 0.0000 | 0.000000 | 0.0000 | |
| 171 | 175 | 5DeuXm…GLdS | 5FhESc…moeq | — | 0.0000 | 0.000000 | 0.0000 | |
| 172 | 176 | 5Hfy9t…LiDB | 5CS521…egiD | — | 0.0000 | 0.000000 | 0.0000 | |
| 173 | 177 | 5EXbxZ…dL6S | 5EUScx…bx7X | 64.34.86.147 | 0.0000 | 0.000000 | 0.0000 | |
| 174 | 178 | 5HDgo5…ThSu | 5HNJJM…smdh | 5.161.199.37 | 0.0000 | 0.000000 | 0.0000 | |
| 175 | 179 | 5F2Jj8…sbek | 5HMevt…LqrF | — | 0.0000 | 0.000000 | 0.0000 | |
| 176 | 180 | 5GmXvK…PJHP | 5EF9LH…dkDa | 70.68.84.2 | 0.0000 | 0.000000 | 0.0000 | |
| 177 | 181 | 5FRLZN…paXT | 5CP848…9w2M | 178.104.213.87 | 0.0000 | 0.000000 | 0.0000 | |
| 178 | 182 | 5HdZpX…CEaY | 5H68ck…XMqj | 84.32.32.207 | 0.0000 | 0.000000 | 0.0000 | |
| 179 | 183 | 5FLk7n…AVkZ | 5HbjY6…fTux | 176.9.146.177 | 0.0000 | 0.000000 | 0.0000 | |
| 180 | 184 | 5C8CvQ…WvLC | 5ERKUT…PM3d | 100.38.4.25 | 0.0000 | 0.000000 | 0.0000 | |
| 181 | 185 | 5GWRWG…Dpw4 | 5FcJhT…oV8w | 212.154.11.164 | 0.0000 | 0.000000 | 0.0000 | |
| 182 | 186 | 5CGBXq…Mf12 | 5GWsvH…K4mt | 154.206.102.166 | 0.0000 | 0.000000 | 0.0000 | |
| 183 | 187 | 5D9giQ…7GVG | 5EjiBG…CN44 | 129.212.181.165 | 0.0000 | 0.000000 | 0.0000 | |
| 184 | 188 | 5CUeW2…2rZE | 5ERgjA…YcH2 | 97.103.80.136 | 0.0000 | 0.000000 | 0.0000 | |
| 185 | 189 | 5HDwEZ…44Ey | 5CDqX5…uSFS | — | 0.0000 | 0.000000 | 0.0000 | |
| 186 | 190 | 5F1XvH…dJdi | 5E1gVJ…qgV8 | 193.135.9.22 | 0.0000 | 0.000000 | 0.0000 | |
| 187 | 191 | 5CqPNo…eP12 | 5E1gVJ…qgV8 | 172.111.139.241 | 0.0000 | 0.000000 | 0.0000 | |
| 188 | 192 | 5HQMmC…zyhF | 5C7aCt…djsP | — | 0.0000 | 0.000000 | 0.0000 | |
| 189 | 193 | 5Epgr8…cCfU | 5HKWdU…Wiag | — | 0.0000 | 0.000000 | 0.0000 | |
