SN13
Data Universe
data
GPU: none
flat rewards
FULL
Scraping the world's social media data
44.6 τ
Emission / day
256/256
UID slots
0.0633 τ
Reg fee
0.00618 τ
Price / α
969 d
Age
236
Active miners
Hotkey turnover registrations ⇄ deregistrations · live on-chain data
Subnet is full (256 UIDs, 0 free) — every new registration evicts an existing UID, so here registrations ≈ deregistrations. Counts come from every UID's on-chain registration block (ref block 8884719), not an estimate.
62
deregs · 24h
204
deregs · 7d
248
deregs · 30d
29.1/day
avg churn (7d)
97%
UIDs replaced · 30d
- Median hotkey tenure
- 2.2 d
- Newest registration
- 15 min ago
- Immunity period
- 12000 blocks (~40.0 h)
- Oldest UID tenure
- 649.5 d
Top-rank stability how long the current leaders keep their rank
0 min
#1 held by 5FqWNo…Qqfb
0 min
median top-10 hold
—/10
top-10 changed · 24h
| Rank | Hotkey | Coldkey | IP | Held rank | Registered |
|---|---|---|---|---|---|
| 1 | 5FqWNo…Qqfb | 5Cyobh…itKR ×6 | 169.58.106.125 ×6 | 0 min | 15.1 d |
| 2 | 5HU4jQ…sKUa | 5G44ng…Mha8 ×8 | 169.58.106.203 ×8 | 0 min | 10.7 d |
| 3 | 5He8pv…f4cR | 5EZe3m…TTBx ×4 | 169.58.105.26 ×4 | 0 min | 9.7 d |
| 4 | 5EtSpb…8nAq | 5CJDdX…TREd ×9 | 169.58.106.129 ×9 | 0 min | 33.6 h |
| 5 | 5G6kLU…YABF | 5Dnb7C…m34d ×6 | 169.58.106.128 ×6 | 0 min | 2.6 d |
| 6 | 5F1pcv…wkp4 | 5Hihnj…U6ve ×5 | 169.58.106.28 ×5 | 0 min | 5.1 d |
| 7 | 5FTwEr…5kUQ | 5HU51c…BTLN ×5 | 169.58.105.154 ×5 | 0 min | 3.5 d |
| 8 | 5CaMzG…YMyK | 5EAMnz…tn5y ×5 | 169.58.106.208 ×5 | 0 min | 4.3 d |
| 9 | 5DF9GQ…qsCe | 5Dyk5L…RzNX ×6 | 169.58.106.126 ×6 | 0 min | 35.2 h |
| 10 | 5CSVuN…ZgLb | 5DFoY9…7NAG ×6 | 169.58.105.108 ×6 | 22.4 d | 6.6 d |
Rank tracking since 2026-07-06 19:46.
“Registered” = on-chain tenure (real now); “Held rank” = continuous time in the
top-10 from snapshots sampled every ~15 min.
Miner reward distribution within the miner bucket · 5.01 τ/day total · tempo 360 blocks/epoch · 0s ago
Active miners
236 / 246
Top-1 paid emission
0.5%
Top-5 share
2.6%
Top-10 share
5.0%
Top-50 share
24.2%
📡 Live on-chain metagraph · captured
2026-08-20 11:09:57 EEST
(0s ago)
| Rank | UID | Hotkey | Coldkey | IP | Inc. | τ / tempo | τ / day | Share of miner pool |
|---|---|---|---|---|---|---|---|---|
| owner | 162 | 5HBswB…xtgZ | 5HBswB…xtgZ | — | 0.7222 | 0.658293 | 13.1659 | owner |
| 1 | 118 | 5FqWNo…Qqfb | 5Cyobh…itKR | 169.58.106.125 | 0.0015 | 0.001345 | 0.0269 | |
| 2 | 31 | 5HU4jQ…sKUa | 5G44ng…Mha8 | 169.58.106.203 | 0.0014 | 0.001328 | 0.0266 | |
| 3 | 99 | 5He8pv…f4cR | 5EZe3m…TTBx | 169.58.105.26 | 0.0014 | 0.001305 | 0.0261 | |
| 4 | 114 | 5EtSpb…8nAq | 5CJDdX…TREd | 169.58.106.129 | 0.0014 | 0.001248 | 0.0250 | |
| 5 | 113 | 5G6kLU…YABF | 5Dnb7C…m34d | 169.58.106.128 | 0.0014 | 0.001243 | 0.0249 | |
| 6 | 115 | 5F1pcv…wkp4 | 5Hihnj…U6ve | 169.58.106.28 | 0.0014 | 0.001242 | 0.0248 | |
| 7 | 111 | 5FTwEr…5kUQ | 5HU51c…BTLN | 169.58.105.154 | 0.0014 | 0.001241 | 0.0248 | |
| 8 | 108 | 5CaMzG…YMyK | 5EAMnz…tn5y | 169.58.106.208 | 0.0013 | 0.001230 | 0.0246 | |
| 9 | 52 | 5DF9GQ…qsCe | 5Dyk5L…RzNX | 169.58.106.126 | 0.0013 | 0.001230 | 0.0246 | |
| 10 | 30 | 5CSVuN…ZgLb | 5DFoY9…7NAG | 169.58.105.108 | 0.0013 | 0.001228 | 0.0246 | |
| 11 | 54 | 5HT3Gz…8iM9 | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001227 | 0.0245 | |
| 12 | 34 | 5GstHK…M58t | 5Dyk5L…RzNX | 169.58.106.126 | 0.0013 | 0.001226 | 0.0245 | |
| 13 | 84 | 5FbhSp…ZZkQ | 5EAMnz…tn5y | 169.58.106.208 | 0.0013 | 0.001225 | 0.0245 | |
| 14 | 33 | 5GW7RY…AaYa | 5DiGAC…rus7 | 135.181.183.53 | 0.0013 | 0.001224 | 0.0245 | |
| 15 | 107 | 5G6GfE…EmWH | 5EZe3m…TTBx | 169.58.105.26 | 0.0013 | 0.001221 | 0.0244 | |
| 16 | 20 | 5DoPoa…5ZJS | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001221 | 0.0244 | |
| 17 | 38 | 5Gv9RS…Xg67 | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001216 | 0.0243 | |
| 18 | 85 | 5Dz3C3…UNVv | 5HKiba…iXR5 | 169.58.105.156 | 0.0013 | 0.001215 | 0.0243 | |
| 19 | 37 | 5CBAxo…VnGn | 5GW2NT…gjnH | 169.58.106.124 | 0.0013 | 0.001215 | 0.0243 | |
| 20 | 106 | 5FbJn8…h2Qx | 5Hihnj…U6ve | 169.58.106.28 | 0.0013 | 0.001214 | 0.0243 | |
| 21 | 27 | 5FnHGG…KYZ6 | 5Dyk5L…RzNX | 169.58.106.126 | 0.0013 | 0.001214 | 0.0243 | |
| 22 | 101 | 5Fh1St…YVWr | 5GW2NT…gjnH | 169.58.106.124 | 0.0013 | 0.001212 | 0.0242 | |
| 23 | 23 | 5FZoXL…xeYJ | 5GW2NT…gjnH | 169.58.106.124 | 0.0013 | 0.001210 | 0.0242 | |
| 24 | 50 | 5Eq4Bu…w6aJ | 5Ev3mj…ywkW | 169.58.105.155 | 0.0013 | 0.001210 | 0.0242 | |
| 25 | 62 | 5F9TQF…oRsF | 5GeRMw…bQd2 | 135.181.140.104 | 0.0013 | 0.001209 | 0.0242 | |
| 26 | 90 | 5E7S7z…o1U5 | 5H9ChZ…9a9a | 169.58.106.29 | 0.0013 | 0.001207 | 0.0241 | |
| 27 | 42 | 5HVpW4…9T3i | 5GWpbd…GoAk | 169.58.106.7 | 0.0013 | 0.001206 | 0.0241 | |
| 28 | 167 | 5Cw8eB…dBhf | 5CJd6Y…qQF9 | 169.58.106.100 | 0.0013 | 0.001206 | 0.0241 | |
| 29 | 73 | 5Gwxt7…cMoB | 5GWpbd…GoAk | 169.58.106.7 | 0.0013 | 0.001204 | 0.0241 | |
| 30 | 18 | 5CQGQB…xDY2 | 5HKiba…iXR5 | 169.58.105.156 | 0.0013 | 0.001203 | 0.0241 | |
| 31 | 13 | 5CrKsp…FS6D | 5Dnb7C…m34d | 169.58.106.128 | 0.0013 | 0.001202 | 0.0240 | |
| 32 | 43 | 5EFfYc…JcuF | 5CqR9e…fXPf | 135.181.183.48 | 0.0013 | 0.001201 | 0.0240 | |
| 33 | 249 | 5F7WtY…CmGe | 5CJd6Y…qQF9 | 169.58.106.100 | 0.0013 | 0.001201 | 0.0240 | |
| 34 | 9 | 5DUFNM…6F7X | 5CcRRT…2i2t | 169.58.106.206 | 0.0013 | 0.001201 | 0.0240 | |
| 35 | 75 | 5Doc4Z…P1Ze | 5Ev3mj…ywkW | 169.58.105.155 | 0.0013 | 0.001199 | 0.0240 | |
| 36 | 65 | 5HHK6D…twm2 | 5Cyobh…itKR | 169.58.106.125 | 0.0013 | 0.001198 | 0.0240 | |
| 37 | 92 | 5C7t15…uy4D | 5Hihnj…U6ve | 169.58.106.28 | 0.0013 | 0.001198 | 0.0240 | |
| 38 | 91 | 5CSdCh…zgkE | 5HKiba…iXR5 | 169.58.105.156 | 0.0013 | 0.001196 | 0.0239 | |
| 39 | 12 | 5DFnGV…kUcW | 5EZe3m…TTBx | 169.58.105.26 | 0.0013 | 0.001194 | 0.0239 | |
| 40 | 97 | 5CQ9GE…Xpqz | 5EyjpM…1gCD | 169.58.106.209 | 0.0013 | 0.001193 | 0.0239 | |
| 41 | 22 | 5C4mhi…RkfT | 5CykFX…VGYS | 169.58.106.29 | 0.0013 | 0.001189 | 0.0238 | |
| 42 | 44 | 5FZ3tb…2i1U | 5GngQE…Mb7W | 169.58.105.153 | 0.0013 | 0.001189 | 0.0238 | |
| 43 | 67 | 5HGSts…MhgS | 5CcRRT…2i2t | 169.58.106.206 | 0.0013 | 0.001187 | 0.0237 | |
| 44 | 32 | 5Ci1SL…JANF | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001183 | 0.0237 | |
| 45 | 6 | 5D5WNh…bSYA | 5CcRRT…2i2t | 169.58.106.206 | 0.0013 | 0.001183 | 0.0237 | |
| 46 | 2 | 5Eq6jT…7du3 | 5CcRRT…2i2t | 169.58.106.206 | 0.0013 | 0.001183 | 0.0237 | |
| 47 | 242 | 5GnXaG…UKer | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001182 | 0.0236 | |
| 48 | 66 | 5H3Zwq…LBKN | 5CJDdX…TREd | 169.58.106.129 | 0.0013 | 0.001179 | 0.0236 | |
| 49 | 39 | 5DNzwD…o8nv | 5GngQE…Mb7W | 169.58.105.153 | 0.0013 | 0.001176 | 0.0235 | |
| 50 | 16 | 5EqAFx…DvPH | 5D2CVN…efbY | 135.181.183.53 | 0.0013 | 0.001175 | 0.0235 | |
| 51 | 255 | 5FgiBb…9Yqv | 5FucEA…A7kP | 169.58.106.101 | 0.0013 | 0.001174 | 0.0235 | |
| 52 | 102 | 5CqajV…aBi3 | 5CykFX…VGYS | 169.58.106.29 | 0.0013 | 0.001173 | 0.0235 | |
| 53 | 57 | 5DM7jf…jN6U | 5E27wQ…XWbu | 91.134.82.47 | 0.0013 | 0.001172 | 0.0234 | |
| 54 | 45 | 5FFHfK…UZBu | 5EAMnz…tn5y | 169.58.106.208 | 0.0013 | 0.001172 | 0.0234 | |
| 55 | 117 | 5G4FTb…rP4j | 5GKuUv…y2o5 | 78.46.36.212 | 0.0013 | 0.001169 | 0.0234 | |
| 56 | 29 | 5FbRxW…XxFA | 5G44ng…Mha8 | 169.58.106.203 | 0.0013 | 0.001167 | 0.0233 | |
| 57 | 83 | 5DLi8g…Qp7w | 5CykFX…VGYS | 169.58.106.29 | 0.0013 | 0.001167 | 0.0233 | |
| 58 | 219 | 5Gzzt5…2w8M | 5EyjpM…1gCD | 169.58.106.209 | 0.0013 | 0.001162 | 0.0232 | |
| 59 | 78 | 5GhSN2…Tg2o | 5DaAgP…zeM2 | 135.181.183.53 | 0.0013 | 0.001158 | 0.0232 | |
| 60 | 14 | 5FCKWh…91up | 5DAcvU…orsx | 78.46.36.212 | 0.0013 | 0.001156 | 0.0231 | |
| 61 | 21 | 5HGcHp…f8Ed | 5EyjpM…1gCD | 169.58.106.209 | 0.0013 | 0.001156 | 0.0231 | |
| 62 | 1 | 5DPnPz…kHTU | 5Ev3mj…ywkW | 169.58.105.155 | 0.0013 | 0.001156 | 0.0231 | |
| 63 | 100 | 5C7p7H…UwnF | 5DFoY9…7NAG | 169.58.105.108 | 0.0013 | 0.001155 | 0.0231 | |
| 64 | 207 | 5EyekN…KN3i | 5E7WEj…VsEA | 91.134.82.47 | 0.0013 | 0.001150 | 0.0230 | |
| 65 | 48 | 5FZWDu…Pyk3 | 5Ci6XG…Du49 | 136.243.81.126 | 0.0013 | 0.001149 | 0.0230 | |
| 66 | 213 | 5Ey1GX…5szA | 5GngQE…Mb7W | 169.58.105.153 | 0.0013 | 0.001148 | 0.0230 | |
| 67 | 236 | 5HRT3h…vkBM | 5FucEA…A7kP | 169.58.106.101 | 0.0013 | 0.001147 | 0.0229 | |
| 68 | 79 | 5DD3za…bRWu | 5GdZr2…ZkxH | 136.243.81.126 | 0.0013 | 0.001147 | 0.0229 | |
| 69 | 200 | 5ERMvx…5XX2 | 5DFoY9…7NAG | 169.58.105.108 | 0.0013 | 0.001146 | 0.0229 | |
| 70 | 246 | 5DP2J1…er9u | 5FqWma…Komu | 78.46.36.212 | 0.0013 | 0.001145 | 0.0229 | |
| 71 | 25 | 5HESYn…rtxR | 5DhDPV…fSiw | 78.46.36.212 | 0.0013 | 0.001145 | 0.0229 | |
| 72 | 49 | 5EyR8D…ztND | 5C4twY…jfiL | 135.181.183.53 | 0.0013 | 0.001143 | 0.0229 | |
| 73 | 159 | 5EWVNe…mFz4 | 5H3J6d…uVup | 136.243.81.126 | 0.0012 | 0.001140 | 0.0228 | |
| 74 | 58 | 5CUZNs…7Vau | 5CykFX…VGYS | 169.58.106.29 | 0.0012 | 0.001139 | 0.0228 | |
| 75 | 220 | 5FRU3G…w6CB | 5HKiba…iXR5 | 169.58.105.156 | 0.0012 | 0.001139 | 0.0228 | |
| 76 | 222 | 5EuxeZ…14gC | 5EAMnz…tn5y | 169.58.106.208 | 0.0012 | 0.001139 | 0.0228 | |
| 77 | 223 | 5CZfLL…uuY6 | 5EyjpM…1gCD | 169.58.106.209 | 0.0012 | 0.001139 | 0.0228 | |
| 78 | 251 | 5EjxRn…GawS | 5F1i5h…3KwX | 91.134.82.47 | 0.0012 | 0.001137 | 0.0227 | |
| 79 | 214 | 5Ca7sC…NALv | 5G44ng…Mha8 | 169.58.106.203 | 0.0012 | 0.001136 | 0.0227 | |
| 80 | 51 | 5EFAm4…VBuA | 5DJGtT…CLo5 | 78.46.36.212 | 0.0012 | 0.001135 | 0.0227 | |
| 81 | 194 | 5EEzW6…ycPc | 5GvR28…xfDk | 135.181.183.53 | 0.0012 | 0.001133 | 0.0227 | |
| 82 | 248 | 5HYZtT…ESe7 | 5HLBwj…6RMy | 136.243.81.126 | 0.0012 | 0.001132 | 0.0226 | |
| 83 | 53 | 5CZu5P…kpeH | 5GxXWb…BfAV | 91.134.82.47 | 0.0012 | 0.001132 | 0.0226 | |
| 84 | 86 | 5EyAij…eugQ | 5F9BnS…q4Ri | 78.46.36.212 | 0.0012 | 0.001131 | 0.0226 | |
| 85 | 11 | 5DyEZ4…nkAM | 5HU51c…BTLN | 169.58.105.154 | 0.0012 | 0.001130 | 0.0226 | |
| 86 | 226 | 5GhK5P…4XQB | 5GngQE…Mb7W | 169.58.105.153 | 0.0012 | 0.001130 | 0.0226 | |
| 87 | 81 | 5GpABE…6h63 | 5HNfKt…f2MS | 136.243.81.126 | 0.0012 | 0.001129 | 0.0226 | |
| 88 | 198 | 5Fbhah…Zndu | 5Dnb7C…m34d | 169.58.106.128 | 0.0012 | 0.001128 | 0.0226 | |
| 89 | 244 | 5EsSBC…tgpx | 5Gefvq…gb6U | 135.181.183.48 | 0.0012 | 0.001127 | 0.0225 | |
| 90 | 5 | 5Ckra7…G1pY | 5Ekh8x…NZF2 | 65.21.232.173 | 0.0012 | 0.001127 | 0.0225 | |
| 91 | 205 | 5GGvby…Ag2d | 5EyjpM…1gCD | 169.58.106.209 | 0.0012 | 0.001124 | 0.0225 | |
| 92 | 8 | 5Etbeo…XVDM | 5DUWDM…9pZk | 91.134.82.47 | 0.0012 | 0.001124 | 0.0225 | |
| 93 | 180 | 5Dqfq6…pykh | 5Ev3mj…ywkW | 169.58.105.155 | 0.0012 | 0.001121 | 0.0224 | |
| 94 | 192 | 5DqmC6…vWz9 | 5FucEA…A7kP | 169.58.106.101 | 0.0012 | 0.001120 | 0.0224 | |
| 95 | 80 | 5EgyKp…5RVG | 5H6Bvb…oFMv | 135.181.140.104 | 0.0012 | 0.001120 | 0.0224 | |
| 96 | 196 | 5CPsz6…ye1Z | 5CcRRT…2i2t | 169.58.106.206 | 0.0012 | 0.001119 | 0.0224 | |
| 97 | 209 | 5FcMfe…MhAb | 5Chn8P…MJXB | 135.181.183.48 | 0.0012 | 0.001119 | 0.0224 | |
| 98 | 4 | 5DVHdN…hEDa | 5GE2sZ…KaY3 | 91.134.82.47 | 0.0012 | 0.001118 | 0.0224 | |
| 99 | 204 | 5CynTY…bZdJ | 5Ev3mj…ywkW | 169.58.105.155 | 0.0012 | 0.001118 | 0.0224 | |
| 100 | 24 | 5EkZ2M…4XV2 | 5Da8Mo…45N2 | 136.243.81.126 | 0.0012 | 0.001118 | 0.0224 | |
| 101 | 238 | 5EvbWX…gZjF | 5DtVgD…HdBv | 136.243.81.126 | 0.0012 | 0.001114 | 0.0223 | |
| 102 | 28 | 5DhkBs…TTBx | 5EvcyA…NxS5 | 91.134.82.47 | 0.0012 | 0.001114 | 0.0223 | |
| 103 | 181 | 5GRdga…zkxM | 5GgxCb…wsNu | 135.181.183.53 | 0.0012 | 0.001113 | 0.0223 | |
| 104 | 68 | 5DRvmF…RCQV | 5F4RKn…WB7g | 135.181.140.104 | 0.0012 | 0.001113 | 0.0223 | |
| 105 | 183 | 5DoBxQ…v5Hi | 5Hihnj…U6ve | 169.58.106.28 | 0.0012 | 0.001111 | 0.0222 | |
| 106 | 179 | 5CLUUn…aBpJ | 5GWpbd…GoAk | 169.58.106.7 | 0.0012 | 0.001110 | 0.0222 | |
| 107 | 225 | 5FZ6BE…gahX | 5CJd6Y…qQF9 | 169.58.106.100 | 0.0012 | 0.001110 | 0.0222 | |
| 108 | 10 | 5Eo6D1…GGu6 | 5DnfC9…GckE | 91.134.82.47 | 0.0012 | 0.001110 | 0.0222 | |
| 109 | 61 | 5GQs4m…YP7V | 5DDNBX…WagG | 135.181.183.48 | 0.0012 | 0.001110 | 0.0222 | |
| 110 | 243 | 5EezKu…9Vtt | 5CAE4G…ZAX4 | 135.181.183.53 | 0.0012 | 0.001110 | 0.0222 | |
| 111 | 93 | 5FQyg5…ahGr | 5FNr6k…58mP | 78.46.36.212 | 0.0012 | 0.001109 | 0.0222 | |
| 112 | 228 | 5G4Qia…nRof | 5CkMwx…y4Gd | 135.181.183.48 | 0.0012 | 0.001109 | 0.0222 | |
| 113 | 201 | 5GbMn3…DKUP | 5E1a2f…hgAU | 135.181.183.48 | 0.0012 | 0.001109 | 0.0222 | |
| 114 | 253 | 5GvN5w…wRn1 | 5GpG66…Utne | 135.181.183.48 | 0.0012 | 0.001108 | 0.0222 | |
| 115 | 176 | 5E4XFF…VzuB | 5EZe3m…TTBx | 169.58.105.26 | 0.0012 | 0.001105 | 0.0221 | |
| 116 | 112 | 5EyfuS…qaJp | 5CMDWS…hg7F | 135.181.183.53 | 0.0012 | 0.001105 | 0.0221 | |
| 117 | 143 | 5Ci1B6…uVJW | 5CJd6Y…qQF9 | 169.58.106.100 | 0.0012 | 0.001102 | 0.0220 | |
| 118 | 163 | 5H71KE…K9nG | 5Dyk5L…RzNX | 169.58.106.126 | 0.0012 | 0.001102 | 0.0220 | |
| 119 | 188 | 5HYSQY…ZRtA | 5GWpbd…GoAk | 169.58.106.7 | 0.0012 | 0.001102 | 0.0220 | |
| 120 | 124 | 5CyWvg…TbGx | 5G44ng…Mha8 | 169.58.106.203 | 0.0012 | 0.001101 | 0.0220 | |
| 121 | 26 | 5Gn8AS…ARQA | 5ENcG8…zEoJ | 65.21.232.173 | 0.0012 | 0.001100 | 0.0220 | |
| 122 | 245 | 5HEw15…jAAk | 5C7sAS…LZrD | 135.181.183.48 | 0.0012 | 0.001100 | 0.0220 | |
| 123 | 74 | 5DrDfK…hhU8 | 5EWKk2…9oFy | 78.46.36.212 | 0.0012 | 0.001100 | 0.0220 | |
| 124 | 166 | 5EDDWz…gjSQ | 5Cyobh…itKR | 169.58.106.125 | 0.0012 | 0.001098 | 0.0220 | |
| 125 | 237 | 5FjHD5…TTgP | 5GmXxH…UEZz | 135.181.140.104 | 0.0012 | 0.001097 | 0.0219 | |
| 126 | 250 | 5ERhjk…fmUe | 5EnZsU…xbGG | 135.181.183.53 | 0.0012 | 0.001095 | 0.0219 | |
| 127 | 141 | 5FEMku…pc8u | 5HU51c…BTLN | 169.58.105.154 | 0.0012 | 0.001093 | 0.0219 | |
| 128 | 148 | 5HgjQ5…c71s | 5Dyk5L…RzNX | 169.58.106.126 | 0.0012 | 0.001093 | 0.0219 | |
| 129 | 154 | 5Gj3wD…Z7Uh | 5Cyobh…itKR | 169.58.106.125 | 0.0012 | 0.001093 | 0.0219 | |
| 130 | 187 | 5Hga8F…CgS1 | 5HQGLc…aCYY | 135.181.183.48 | 0.0012 | 0.001093 | 0.0219 | |
| 131 | 130 | 5F6foL…D4sB | 5Cyobh…itKR | 169.58.106.125 | 0.0012 | 0.001092 | 0.0218 | |
| 132 | 140 | 5GnJ1p…5AsE | 5HKiba…iXR5 | 169.58.105.156 | 0.0012 | 0.001092 | 0.0218 | |
| 133 | 147 | 5Dhrmj…DsPW | 5HKiba…iXR5 | 169.58.105.156 | 0.0012 | 0.001091 | 0.0218 | |
| 134 | 197 | 5HBcUk…cHqd | 5Ev3mj…ywkW | 169.58.105.155 | 0.0012 | 0.001091 | 0.0218 | |
| 135 | 224 | 5DF6ri…4wNs | 5GuvZf…fwjB | 91.134.82.47 | 0.0012 | 0.001089 | 0.0218 | |
| 136 | 175 | 5Hamnt…8dtA | 5DWoNZ…fvyC | 135.181.140.104 | 0.0012 | 0.001088 | 0.0218 | |
| 137 | 190 | 5GhQ2t…wzvV | 5Fv1PB…bFPV | 135.181.140.104 | 0.0012 | 0.001088 | 0.0218 | |
| 138 | 165 | 5EU1a7…Wk8b | 5Dk6UQ…rBYT | 169.58.106.207 | 0.0012 | 0.001087 | 0.0217 | |
| 139 | 63 | 5FZXQ4…g7MK | 5FbPz9…9Csn | 135.181.183.53 | 0.0012 | 0.001087 | 0.0217 | |
| 140 | 135 | 5Dk49u…a9UW | 5G44ng…Mha8 | 169.58.106.203 | 0.0012 | 0.001084 | 0.0217 | |
| 141 | 157 | 5FxLBr…MN5h | 5CJDdX…TREd | 169.58.106.129 | 0.0012 | 0.001084 | 0.0217 | |
| 142 | 186 | 5D2Zpr…zpM2 | 5HdeKc…JZKL | 135.181.183.53 | 0.0012 | 0.001084 | 0.0217 | |
| 143 | 155 | 5ERPGr…jsAb | 5EAMnz…tn5y | 169.58.106.208 | 0.0012 | 0.001083 | 0.0217 | |
| 144 | 233 | 5FKd85…r4gd | 5E51nJ…h5SR | 135.181.140.104 | 0.0012 | 0.001083 | 0.0217 | |
| 145 | 169 | 5DiLbm…MfDS | 5HU51c…BTLN | 169.58.105.154 | 0.0012 | 0.001082 | 0.0216 | |
| 146 | 76 | 5CDEq8…qCYw | 5CULKs…GhT6 | 135.181.140.104 | 0.0012 | 0.001080 | 0.0216 | |
| 147 | 191 | 5FLQEN…UCnH | 5HKWqe…CoN3 | 91.134.82.47 | 0.0012 | 0.001080 | 0.0216 | |
| 148 | 178 | 5DZG4Y…b48b | 5G44ng…Mha8 | 169.58.106.203 | 0.0012 | 0.001079 | 0.0216 | |
| 149 | 232 | 5F9yLy…UGjV | 5G8mn6…iX43 | 136.243.81.126 | 0.0012 | 0.001078 | 0.0216 | |
| 150 | 171 | 5HStHR…pQHs | 5GW2NT…gjnH | 169.58.106.124 | 0.0012 | 0.001077 | 0.0215 | |
| 151 | 64 | 5CJzHq…tRjr | 5Dd6wX…bnn2 | 91.134.82.47 | 0.0012 | 0.001075 | 0.0215 | |
| 152 | 133 | 5DLLbc…AC3V | 5FucEA…A7kP | 169.58.106.101 | 0.0012 | 0.001075 | 0.0215 | |
| 153 | 7 | 5FRS8U…BKbb | 5CykFX…VGYS | 169.58.106.29 | 0.0012 | 0.001075 | 0.0215 | |
| 154 | 230 | 5HSopV…9i9o | 5GW2NT…gjnH | 169.58.106.124 | 0.0012 | 0.001074 | 0.0215 | |
| 155 | 212 | 5Ev84x…smXz | 5ESFQT…Tt9U | 135.181.140.104 | 0.0012 | 0.001074 | 0.0215 | |
| 156 | 0 | 5HKUWP…nus7 | 5GppDN…wbRb | 91.134.82.47 | 0.0012 | 0.001071 | 0.0214 | |
| 157 | 195 | 5H9Jdr…vfp7 | 5FGxFT…FafX | 135.181.140.104 | 0.0012 | 0.001066 | 0.0213 | |
| 158 | 144 | 5EcFkQ…9184 | 5HU51c…BTLN | 169.58.105.154 | 0.0012 | 0.001066 | 0.0213 | |
| 159 | 164 | 5DkdPw…vjDy | 5GNew2…WZxb | 78.46.36.212 | 0.0012 | 0.001065 | 0.0213 | |
| 160 | 60 | 5Ev8pk…zpZH | 5Dk6UQ…rBYT | 169.58.106.207 | 0.0012 | 0.001059 | 0.0212 | |
| 161 | 103 | 5Dfms2…y3sF | 5HgjCH…gwzb | 135.181.183.48 | 0.0012 | 0.001059 | 0.0212 | |
| 162 | 142 | 5EvYF8…sLjw | 5CykFX…VGYS | 169.58.106.29 | 0.0011 | 0.001056 | 0.0211 | |
| 163 | 161 | 5H8dTq…5PuJ | 5Esid8…G1XB | 135.181.183.48 | 0.0011 | 0.001056 | 0.0211 | |
| 164 | 139 | 5DynWd…dx3Q | 5D2T7T…DFAh | 135.181.183.48 | 0.0011 | 0.001054 | 0.0211 | |
| 165 | 123 | 5CLVXj…EdVq | 5Hihnj…U6ve | 169.58.106.28 | 0.0011 | 0.001052 | 0.0210 | |
| 166 | 138 | 5EFYUB…JnpQ | 5FCDum…ZKDq | 65.21.232.173 | 0.0011 | 0.001047 | 0.0209 | |
| 167 | 158 | 5Hmcxb…DXoK | 5G6h5x…JTu7 | 135.181.183.53 | 0.0011 | 0.001047 | 0.0209 | |
| 168 | 254 | 5Gnhk4…hTkS | 5Gc1vr…RGhk | 91.134.82.47 | 0.0011 | 0.001047 | 0.0209 | |
| 169 | 129 | 5EsJhX…2fE2 | 5FbdLG…tNpP | 136.243.81.126 | 0.0011 | 0.001045 | 0.0209 | |
| 170 | 136 | 5G6cbL…HTZ9 | 5GxRwW…BxqV | 135.181.183.53 | 0.0011 | 0.001044 | 0.0209 | |
| 171 | 132 | 5DfGQ7…7Ahw | 5DCSpZ…bh22 | 78.46.36.212 | 0.0011 | 0.001044 | 0.0209 | |
| 172 | 231 | 5C4zHG…CaSd | 5FEzzi…SukS | 135.181.183.48 | 0.0011 | 0.001040 | 0.0208 | |
| 173 | 156 | 5Dsj1f…myST | 5CiBMP…JdkT | 135.181.183.53 | 0.0011 | 0.001038 | 0.0208 | |
| 174 | 182 | 5HnHzv…1qy9 | 5H46mt…jvwL | 136.243.81.126 | 0.0011 | 0.001036 | 0.0207 | |
| 175 | 131 | 5DkUuM…PRZ1 | 5CaH7Y…xcMu | 91.134.82.47 | 0.0011 | 0.001032 | 0.0206 | |
| 176 | 185 | 5E4ukb…Ygvr | 5C5bdg…9ez1 | 78.46.36.212 | 0.0011 | 0.001030 | 0.0206 | |
| 177 | 87 | 5D7XwD…76ZG | 5CykFX…VGYS | 169.58.106.29 | 0.0011 | 0.001029 | 0.0206 | |
| 178 | 152 | 5CvZn1…L1NL | 5D4WxC…LwTm | 135.181.140.104 | 0.0011 | 0.001029 | 0.0206 | |
| 179 | 125 | 5EkeAU…5GwL | 5ECfQh…8Mt9 | 78.46.36.212 | 0.0011 | 0.001026 | 0.0205 | |
| 180 | 137 | 5HY6Vs…tKwP | 5DhGCx…n6Py | 136.243.81.126 | 0.0011 | 0.001022 | 0.0204 | |
| 181 | 173 | 5Dt6p1…FqjE | 5GWpbd…GoAk | 169.58.106.7 | 0.0011 | 0.001020 | 0.0204 | |
| 182 | 218 | 5G4HZ5…jDKM | 5Dnb7C…m34d | 169.58.106.128 | 0.0011 | 0.001015 | 0.0203 | |
